Leading Manufacturers, Exporters and Wholesaler of Cefazolin 1000mg Injection, Cefazolin 500mg Injection, Cefepime 1000mg and Tazobactam 125mg Injection, Cefepime 1000mg Injection, Cefepime 250mg and Tazobactam 31.25mg Injection, Cefepime 250mg Injection, Cefepime 500mg and Tazobactam 62.50mg Injection, Cefepime 500mg Injection, Cefoperazone 1000mg and Sulbactam 1000mg Injection, Cefoperazone 1000mg and Sulbactam 500mg Injection, Cefoperazone 1000mg and Tazobactam 125mg Injection, Cefoperazone 2000mg and Sulbactam 1000mg Injection, Ceftazidime 1000mg Injection, Ceftazidime 250mg Injection, Ceftazidime 500mg Injection, Ceftiofur 1000mg Injection and Ceftriaxone 1000mg and Sulbactam 500mg Injection from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Strength : | 1000mg |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Type | Box |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Cefazolin 1000mg Injection |
Strength | 1000mg |
Composition | Cefazolin 1000mg |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Type | Box |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Cefazolin 500mg Injection |
Strength | 500mg |
Composition | Cefazolin |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Type | Box |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Cefepime 1000mg and Tazobactam 125mg Injection |
Strength | 1000mg, 125mg |
Composition | Cefepime and Tazobactam |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Type | Box |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Cefepime 1000mg Injection |
Strength | 1000mg |
Composition | Cefepime |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Type | Box |
Packaging Size | 5ml |
Type | Cefepime 250mg and Tazobactam 31.25mg Injection |
Strength | 250mg, 31.25mg |
Composition | Cefepime and Tazobactam |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Type | Box |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Cefepime 250mg Injection |
Strength | 250mg |
Composition | Cefepime |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Type | Box |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Cefepime 500mg and Tazobactam 62.50mg Injection |
Strength | 500mg, 62.50mg |
Composition | Cefepime and Tazobactam |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Purity | 99.9% |
Packaging Type | Box |
Packaging Size | 5ml |
Type | Cefepime 500mg Injection |
Strength | 500mg |
Composition | Cefepime |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Type | Box |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Cefoperazone 1000mg and Sulbactam 1000mg Injection |
Strength | 1000mg, 1000mg |
Composition | Cefoperazone and Sulbactam Injection |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Cefoperazone 1000mg and Sulbactam 500mg Injection |
Strength | 1000mg, 500mg |
Composition | Cefoperazone and Sulbactam |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Cefoperazone 1000mg and Tazobactam 125mg Injection |
Strength | 1000mg, 125mg |
Composition | Cefoperazone and Tazobactam |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Cefoperazone and Sulbactam |
Strength | 2000mg, 1000mg |
Composition | Cefoperazone and Sulbactam |
Country of Origin | Made In India |
Storage | Cold & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Purity | 99.9% |
Packaging Type | Box |
Packaging Size | 5ml |
Type | Ceftazidime 1000mg Injection |
Strength | 1000mg |
Composition | Ceftazidime |
Country of Origin | Made In India |
Storage | Cold & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Ceftazidime 250mg Injection |
Strength | 250mg |
Composition | Ceftazidime |
Country of Origin | Made In India |
Storage | Cold & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Type | Box |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Ceftazidime 500mg Injection |
Strength | 500mg |
Composition | Ceftazidime |
Country of Origin | Made In India |
Storage | Cold & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Type | Box |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Ceftiofur 1000mg Injection |
Strength | 1000mg |
Composition | Ceftiofur |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Hospital, Clinic |
Purity | 99.9% |
Packaging Size | 5ml |
Medicine Type | Allopathic |
Type | Ceftriaxone 1000mg and Sulbactam 500mg Injection |
Strength | 1000mg, 500mg |
Composition | Ceftriaxone and Sulbactam |
Country of Origin | Made In India |
Storage | Cold & Dry Place |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.